2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
2024 District 1A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Catholic | 3-0 | 8 | 3 | 0 | 371 | 247 | L1 |
| 2 | Orlando Christian Prep | 2-1 | 5 | 6 | 0 | 261 | 380 | L1 |
| 3 | Holy Trinity | 1-2 | 5 | 5 | 0 | 176 | 302 | L2 |
| 4 | The First Academy | 0-3 | 0 | 10 | 0 | 402 | 198 | L10 |
2024 Region 1A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Central Catholic Marauders | 19.692 | 12 | 3 | 0 | 555 | 231 | L1 | 1A-8 |
| 2 | Lakeland Christian Vikings | 14.719 | 10 | 2 | 0 | 444 | 175 | L1 | 1A-7 |
| 3 | Carrollwood Day Patriots | 11.724 | 7 | 4 | 0 | 356 | 265 | L1 | 1A-7 |
| 4 | Melbourne Central Catholic | 10.775 | 8 | 3 | 0 | 371 | 247 | L1 | 1A-6 |
| 5 | Orlando Christian Prep | 5.008 | 5 | 6 | 0 | 261 | 380 | L1 | 1A-6 |
| 6 | Victory Christian Storm | 4.090 | 7 | 3 | 0 | 264 | 210 | L2 | 1A-7 |
| 7 | Crescent City | 2.057 | 8 | 3 | 0 | 232 | 174 | L1 | 1A-5 |
| 8 | Holy Trinity | 0.466 | 5 | 5 | 0 | 176 | 302 | L2 | 1A-6 |
| 9 | The First Academy | -3.144 | 0 | 10 | 0 | 402 | 198 | L10 | 1A-6 |
| 10 | Halifax Academy | -3.579 | 5 | 4 | 0 | 196 | 195 | W1 | 1A-5 |
| 11 | Indian Rocks Christian Golden Eagles | -9.083 | 2 | 7 | 0 | 121 | 230 | L5 | 1A-8 |
| 12 | Father Lopez | -22.886 | 0 | 9 | 0 | 66 | 294 | L10 | 1A-5 |
2023 District 1S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Catholic | 3-0 | 9 | 3 | 0 | 382 | 175 | L1 |
| 2 | Holy Trinity | 2-1 | 7 | 4 | 0 | 309 | 239 | L2 |
| 3 | Halifax Academy | 1-2 | 7 | 3 | 0 | 244 | 179 | L2 |
| 4 | Father Lopez | 0-3 | 2 | 8 | 0 | 181 | 303 | L1 |
2022 District 1S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Holy Trinity | 3-0 | 6 | 5 | 0 | 283 | 251 | L2 |
| 2 | Father Lopez | 2-1 | 6 | 5 | 0 | 284 | 223 | L1 |
| 3 | Melbourne Central Catholic | 1-2 | 2 | 8 | 0 | 47 | 427 | L3 |
| 4 | Halifax Academy | 0-3 | 2 | 8 | 0 | 114 | 308 | L4 |
2022 Region 1S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 10.481 | 9 | 3 | 0 | 430 | 190 | L1 | 1S-3 |
| 2 | Holy Trinity | -1.149 | 6 | 5 | 0 | 283 | 251 | L2 | 1S-4 |
| 3 | P.K. Yonge | -4.004 | 4 | 8 | 0 | 215 | 368 | L1 | 1S-3 |
| 4 | Father Lopez | -4.983 | 6 | 5 | 0 | 284 | 223 | L1 | 1S-4 |
| 5 | Melbourne Central Catholic | -11.516 | 2 | 8 | 0 | 47 | 427 | L3 | 1S-4 |
| 6 | St. Joseph Academy | -12.235 | 2 | 7 | 0 | 80 | 236 | L3 | 1S-3 |
| 7 | Halifax Academy | -14.239 | 2 | 8 | 0 | 114 | 308 | L4 | 1S-4 |
2021 Region 2A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Christian Prep | 30 | 0.675 | 10 | 2 | 0 | 396 | 150 | L1 |
| 2 | Zephyrhills Christian Warriors | 109 | 0.594 | 9 | 3 | 0 | 438 | 155 | L1 |
| 3 | Foundation Academy | 120 | 0.585 | 7 | 4 | 0 | 322 | 171 | L2 |
| 4 | Holy Trinity | 176 | 0.554 | 10 | 2 | 0 | 435 | 201 | L1 |
| 5 | Orangewood Christian | 261 | 0.497 | 5 | 6 | 0 | 325 | 266 | L2 |
| 6 | Victory Christian Storm | 272 | 0.490 | 5 | 7 | 0 | 179 | 257 | L1 |
| 7 | Father Lopez | 296 | 0.478 | 5 | 5 | 0 | 171 | 170 | W1 |
| 8 | Bishop McLaughlin | 467 | 0.309 | 0 | 8 | 0 | 97 | 302 | L11 |
| 9 | Halifax Academy | 479 | 0.273 | 0 | 9 | 0 | 76 | 509 | L9 |
2020 Brevard County Division 2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Satellite | 7-0 | 7 | 1 | 0 | 296 | 95 | W1 |
| 2 | Astronaut | 5-1 | 5 | 2 | 0 | 236 | 90 | L2 |
| 3 | Merritt Island | 4-1 | 4 | 2 | 0 | 203 | 81 | L2 |
| 4 | Holy Trinity | 4-3 | 5 | 4 | 0 | 288 | 254 | L1 |
| 5 | Melbourne Central Catholic | 3-4 | 3 | 5 | 0 | 123 | 128 | L4 |
| 6 | Space Coast | 2-4 | 2 | 5 | 0 | 110 | 185 | L2 |
| 7 | Titusville | 1-6 | 1 | 6 | 0 | 73 | 249 | W1 |
| 8 | Cocoa Beach | 0-7 | 0 | 8 | 0 | 25 | 396 | L8 |
2020 Region 3A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
| 2 | Trinity Catholic | 7 | 4 | 0 | 303 | 193 | L1 |
| 3 | Taylor | 6 | 4 | 0 | 262 | 185 | L1 |
| 4 | The First Academy | 5 | 1 | 0 | 281 | 89 | L1 |
| 5 | Holy Trinity | 5 | 4 | 0 | 288 | 254 | L1 |
| 6 | Father Lopez | 3 | 4 | 0 | 139 | 141 | L2 |
| 7 | Melbourne Central Catholic | 3 | 5 | 0 | 123 | 128 | L4 |
| 8 | Trinity Prep | 1 | 6 | 0 | 127 | 301 | L1 |
| 9 | Cornerstone Charter | 0 | 6 | 0 | 25 | 283 | L8 |












































